Mega Man 3
On the Password Screen enter:
| Password: | Result: |
| E6, Red | 1 Energy Tank at the start of the game. |
| E4, Red | 2 Energy Tanks at the start of the game. |
| B4, Red | 3 Energy Tanks at the start of the game. |
| A5, Red | 4 Energy Tanks at the start of the game. |
| C1, Red | 5 Energy Tanks at the start of the game. |
| D2, Red | 6 Energy Tanks at the start of the game. |
| C3, Red | 7 Energy Tanks at the start of the game. |
| F2, Red | 8 Energy Tanks at the start of the game. |
| A6, Red | 9 Energy Tanks at the start of the game. |
| A1 blue, A3 blue, A6 red, B2 blue, B5 blue, D3 blue,F4 blue | Break Man stage and with 9 E-tanks |
| A3 blue, A6 red, B5 blue, D3 blue, F4 blue | Doc Robot stages and with 9 E-tanks |
| A1 blue, A3 blue, A6 red, B2 blue, B5 blue, D3 blue, E1 red, F4 blue | Dr. Wily's Stages and with 9 E-tanks |
| A6 red, B5 red | Gemini Man dead and with 9 E-tanks |
| A6 red, C4 red | Hard Man dead and with 9 E-tanks |
| A6 red, F5 red | Magnet Man dead and with 9 E-tanks |
| A6 red, D3 red | Needle Man dead and with 9 E-tanks |
| A6 red, D6 red | Shadow Man dead and with 9 E-tanks |
| A6 red, F6 red | Snake Man dead and with 9 E-tanks |
| A6 red, F4 red | Spark Man dead and with 9 E-tanks |
| A6 red, A3 red | Top Man dead and with 9 E-tanks |
At the Password screen enter:
| Password: | Result: |
| A3, A5 B3, C2, D1, F3 | Bright Man dead with both Adapters |
| A1, A4, B5, E2, F1, F3 | Cossack's Castle with both Adapters |
| A2, A3, A5, B3, E1, F3 | Dive Man dead with both Adapters |
| A2, A5, B3, C3, D1, F3 | Drill Man dead with both Adapters |
| A2, A3, B3, C5, D1, F3 | Dust Man dead with both Adapters |
| A2, A5, B3, B4, D1, F3 | Pharaoh Man dead with both Adapters |
| A2, A3, B3, B6, D1, F3 | Ring Man dead with both Adapters |
| A2, A3, A5, B3, F2, F3 | Skull Man dead with both Adapters |
| A2,A3,A5,A6,D1,D3 | Start game with Balloon Adaptor. |
| A2,A3,A5,B2,D1,F3 | Start game with both Adaptors. |
| A2,A3,A5,A6,D1,D4 | Start game with Wire Adaptor. |
| A3, A5, B1, B3, D1, F3 | Toad Man dead with both Adapters |
Enter the following at the password screen:
| Password: | Result: |
| Red: C1, D4, F6; Blue: B4, D6, F1 | Charge Man Defeated |
| Red:B1,F3,F5; Blue:C1,D4,F6 | Charge Man defeated with Beat Power. |
| Red: A5, D2, E3; Blue: B1, B3, E5 | Crystal Man Defeated |
| Red:D2,D3,F5; Blue:C1,D4,F6 | Crystal Man defeated with Beat Power. |
| Red: C1, D4, F6; Blue: B4, D6, F1 | Dr. Wily's Lair |
| Red: A5, B1, F4; Blue: C4, E5, F1 | Gravity Man Defeated |
| Red:B1,D3,C6; Blue:C1,D4,F6 | Gravity Man defeated with Beat Power. |
| Red: A5, B1, E3; Blue: B3, E5, F1 | Gyro Man Defeated |
| Red:B1,A4,F5; Blue:C1,D4,F6 | Gyro Man defeated with Beat Power. |
| Red: A5, C1, E3; Blue: B3, E2, E5 | Napalm Man Defeated |
| Red:E2,D3,F5; Blue:C1,D4,F6 | Napalm Man defeated with Beat Power. |
| Red:C1,D4,F6; Blue:F1,B4,D6 | Proto Man's Castle with Beat Power. |
| Red: B1, B6, F4; Blue: C4, E6, F1 | Star Man Defeated |
| Red:B1,F4,F5; Blue:C1,D4,F6 | Star Man defeated with Beat Power. |
| Red:B1,D3,F5; Blue:C1,D4,F6 | Start game with Beat Power. |
| Red: C1, E3, F6; Blue: B3, D6, E2 | Stone Man Defeated |
| Red:B1,D3,B5; Blue:C1,D4,F6 | Stone Man defeated with Beat Power. |
| Red: B1, B6, D3; Blue: B3, E6, F1 | Wave Man Defeated |
| Red:B1,D3,B6; Blue:C1,D4,F6 | Wave Man defeated with Beat Power. |
Enter these at the Password Screen:
| Password: | Result: |
| B6, D4, F2, F4, F6 | At Mr. X's Castle with 9 Energy Tanks |
| A1, A3, B1, C2, F5 | Blizzard Man Defeated |
| E5,A2,E1,A5,C3 | Blizzard Man with Energy Balancer. |
| B3, D2, D6, E5, F4 | Centaur Man Defeated with Beat T-Parts |
| E5,A1,E1,A5,D3 | Centaur Man with Energy Balancer. |
| A1, A2, A3, B1, F5 | Flame Man Defeated |
| E5,A1,E1,A5,C4 | Flame Man with Energy Balancer. |
| B5, C6, D4, F2, F6 | Knight Man Defeated with Beat A-Parts |
| E5,A1,E1,B5,C3 | Knight Man with Energy Balancer. |
| E5,D2,B4,D6,F4 | Mr. X's Castle with Energy Balancer. |
| A1, A5, C3, D4, E6 | Plant Man Defeated |
| E5,A1,E1,A6,C3 | Plant Man with Energy Balancer. |
| E5,A1,E1,A5,C3 | Start game with Energy Balancer. |
| A6, C4, D2, E1, E5 | Tomahawk Man Defeated with Beat B-Parts and Energy Balancer |
| E5,B1,E1,A5,C3 | Tomahawk Man with Energy Balancer. |
| B4, D2, D6, E5, F4 | Wind Man Defeated |
| E5,A1,E2,A5,C3 | Wind Man with Energy Balancer. |
| A2, B5, C6, D4, F6 | Yamato Man Defeated with Beat E-Parts |
| E5,A1,F1,A5,C3 | Yamato Man with Energy Balancer. |
Enter this code, hold X and B, and press start.
| Password: | Result: |
| 1415 5585 7823 6251 | Battle Game |
| 1415 5585 7823 6251 | Go to Dr. Wily's Castle with every weapon and power up. |
All of these passwords will allow you to access all eight of the stages at the very beginning of the game instead of only the initial four, with a few other effects. The downside is that the Museum stage will be skipped, and the game will give you invalid passwords until BurstMan, CloudMan, JunkMan, and FreezeMan are defeated.
| Password: | Result: |
| 8737 2517 4686 4362 | w/ 4 Beat Whistles |
| 8735 2517 5486 8366 | w/ 4 E-Tanks |
| 8731 2517 5486 8362 | w/ 4 W-Tanks |
| 1755 8187 6486 2322 | w/ 999 Bolts |
| 1751 8117 6486 6326 | w/ all E-Tanks, W-Tanks, S-Tank, and 999 Bolts |
| 6735 2547 4887 1352 | w/ all Rush items |
| 8735 2517 5484 8362 | w/ Auto's Hyperbolt given |
| 8535 2517 5486 8362 | w/ Energy Balancer |
| 7553 8147 6285 7314 | w/ everything but weapons |
| 8735 2517 5486 8368 | w/ Exit Device |
| 8735 2587 4486 8362 | w/ nothing extra |
| 2735 2587 5487 8362 | w/ Rush Jet and Rush Search |
| 8735 2517 5486 4362 | w/ S-Tank |
| 4735 2557 5886 8352 | w/ Super Adaptor |
Enter the following codes at the password screen for the corresponding game:
| Password: | Result: |
| A5 B1 B3 C4 D2 D3 E1 E4 E5 | (MM2) all energy tanks |
| A5 B2 B4 C1 C3 C5 D4 D5 E2 | (MM2) All weapons, items, and 4 energy tanks |
| Blue: A3 B5 D3 F4 Red: A6 | (MM3) all weapons, items, 9 energy tanks, and no Dr. Wily Robots |
| A1 A4 B5 E2 F1 F3 | (MM4) all weapons and items |
| Blue: B4 D6 F1 Red: C1 D4 F6 | (MM5) all weapons and items |
| B6 D4 F2 F4 F6 | (MM6) all weapons and items |
| 7853 5842 2245 7515 | (MM7) R.U.S.H., super rocket arm, 999 bolts, 4 Birds, 4 energy & weapon tanks, SP tank,energy bolt,exit,all weapons,shield,robot screw,all bosses dead |
On the Password Screen enter:
| Password: | Result: |
| A5,B1,B3,C4,D2,D3,E1,E4,E5 | Air Man dead and with 4 E-tanks |
| A1,B5,C3,C4,D5,E1,E2,E3,E4 | Air Man defeated. |
| A5,B1,B2,B3,C4,D2,D3,E4,E5 | Bubble Man dead and with 4 E-tanks |
| A5,B2,B3,B4,C3,C4,D4,D5,E4 | Bubble Man defeated. |
| A5,B3,C4,D2,D3,D4,E1,E4,E5 | Crash Man dead and with 4 E-tanks |
| A2,C1,C4,C5,D1,E1,E2,E4,E5 | Crash Man defeated. |
| A5,B2,B4,C1,C3,C5,D4,D5,E2 | Dr. Wily's Castle with 4 E-tanks |
| A5,B1,C4,C5,D2,D3,E1,E4,E5 | Flash Man dead and with 4 E-tanks |
| A2,C2,C5,D1,D2,D3,D4,E1,E2 | Flash Man defeated. |
| A5,B1,B3,C1,C4,D2,D3,E1,E5 | Heat Man dead and with 4 E-tanks |
| A5,B2,B3,B4,C1,C3,C4,D4,D5 | Heat Man defeated. |
| A5,B1,B3,B4,C4,D2,D3,E1,E4 | Metal Man dead and with 4 E-tanks |
| A2,B1,C2,C5,D1,D2,D4,E1,E4 | Metal Man defeated. |
| A5,B1,B3,C3,C4,D2,E1,E4,E5 | Quick Man dead and with 4 E-tanks |
| A3,B1,C1,C2,C5,D1,E2,E3,E5 | Quick Man defeated. |
| A5,B1,B3,D2,D3,E1,E2,E4,E5 | Wood Man dead and with 4 E-tanks |
| A1,C3,C4,D2,D3,D5,E1,E2,E4 | Wood Man defeated. |
| Unlockables |
Mega Man Anniversary Collection unlockables:
| Unlockable: | How to Unlock: |
| Atomic Planet Entertainment Credits | Finish Mega Man |
| Homage to Mega Man song | Finish Mega Man 2 |
| Jungle Remix Song | Beat Mega Man 7 |
| Mega Man 2: The Power battle | Beat the first 4 Robot Masters in Mega Man 7 |
| Mega Man Drum & Bass | Beat Mega Man 3 |
| Mega Man: The Power Fighters | Beat the first 8 Robot Masters in Mega Man 3 |
| Megaman Anime Episode | Clear Robot Masters of MegaMan 8 |
| MegaMan: The Power Battle (arcade game) | Beat MegaMan 3 |
| Picture Set 1 | Finish Mega Man 2 |
| Picture Set 2 | Finish Mega Man 4 |
| Picture Set 3 | Beat Mega Man 8 |
| Plant Man | Beat Plant Man in Mega Man 6 |
| Proto Man Song | Finish Mega Man 4 |
| Radio Cut Song | Beat Mega Man 7 |
| Wily vs. Bass Song | Finish Mega Man 4 |
| Wily's Revenge Song | Finish Mega Man 2 |
| Hints, Tips & Tricks |
To do this just pass all the megamen stories and unlock the hidden level with two players.
Submitted By: GAMERtheCRAZYMusic differencesIn the original NES Mega Man games (1 through 6), the music does not loop the introduction of each song. In the altered games (Anniversary Collection), the music loops the entire song rather than the second part of the it, as was done in the original versions.
Mega Man 4 through Mega Man 8: More damageCharge your Buster, release, and quickly tap again. You will do a little added damage. If done correctly, you will shoot a big blast with a small one inside it. This works well on Sniper Joes and various armored enemies.
Posing Mega ManRemain idle at the game selection, new game, load, or main menu and Mega Man will do a pose.
Play any gameTo play any game with completing one at a time, start a new game and defeta any Boss. After the autosave, go to main menu by pressing Back, and start any game with your current saved game already in memory.
First hit in Boss battlesNote: This can be done in Mega Man 3 through 8. Before you enter the room where you fight the Boss, charge your Mega Buster. When the battle starts, release the button and you will hit the Boss first. Note: Some Bosses may vary. This will not work on heavily armored or protected Bosses.
Hidden bonusesHighlight the "Bonus Mode" option at the opening menu, then hold L + R and press Start. An "Animation Test" option that allows all FMV sequences to be viewed will now be unlocked. Enter the "Voice Test" menu to find that more options for all the Bosses are now unlocked.
Mega Man episodeDefeat the four robot masters in Mega Man 8. To view it, go to the "Secrets" section at the main menu. Note: It is the first episode from the USA cartoon series.